RAVIRAJ FOILS LIMITED manufactures light gauge converter foil with the following general specification. The final product specifications made as per agreed contract with the customers.
Chemical Composition: | ||||||||||||||
Si |
Fe |
Cu |
Mn |
Mg |
Cr |
Ti |
Zn |
AL |
||||||
Max. 0.60 |
Max. 0.70 |
0.05 0.20 |
1.0 1.5 |
Max. 0.1 |
- |
Max. 0.05 |
Max. 0.10 |
Min Remainder |
||||||
Alloy/Temper: | 3003-H22/H24 | |||||||||||||
Thickness(mm): | 0.038-0.200 | |||||||||||||
Thickness tolerance: | Single measurement ± 8% | Mean Measurement ± 4% | ||||||||||||
Width Tolerance: | ± 1 mm | |||||||||||||
Lubrication: | According to customer order | |||||||||||||
Surface: | Both side bright | |||||||||||||
Telescope: | Max. 3 mm | |||||||||||||
Type of Core: | Steel /Aluminium | |||||||||||||
Core ID: | 152 mm/76 mm | |||||||||||||
Reel OD: | Max. 800 mm | |||||||||||||
Splice: | Maximum 1 joint, 80 % material joint free | |||||||||||||
Identification: | Each reel is identified with a ticket having Product name, reel number, specification. | |||||||||||||
Test Certificate(COA): | Test certificate incorporates (a) Thickness (b) Width (c) UTS (d) Elongation and any other information sought by the customer can also be given. | |||||||||||||
Total heavy metals, (Pb+Cr+Cd+Hg) are below 100 PPM |
Mechanical Properties :
Thickness(mm) | Tensile strength(MPa) | Elongation % |
---|---|---|
0.038-0.090 | 135 - 185 | 7 to 13 |
0.091 – 0.140 | 135- 185 | 8 to 12 |
0.141-0.200 | 135-185 | 9 to 12 |